Level | Elite's Name | Spawn Information | Zone / Instance | HP |
1 | Zurhidon Transport Circle | - | Sascilia Steppes | 2981 |
10 | Anglo | - | The Barren Caves | 34,267 |
11 | Wild Mane | - | Sascilia Steppes | 31,392 |
15 | Wild Blade - Ardise | - | Sascilia Steppes | 53,166 |
16 | Blaine | - | Sascilia Steppes | 53,475 |
19 | Amias | - | Twilight Mine | 4,134 |
20 | Count Hibara - 1st Form | - | Bloody Gallery | ? |
20 | Crazy Kiosade | - | Aslan Valley | 91,345 |
22 | Bronze Shell Scooray | - | Silverspring | 211,000 |
22 | Ghoul Duke | - | Forsaken Abbey | 88,128 |
23 | Count Hibara - 2nd Form | - | Bloody Gallery | 89,456 |
25 | Hollow Shell | - | Silverspring / Forsaken Abbey | 146,000 |
25 | Joblid the Giant Flower | - | Aslan Valley | 170,672 |
27 | Phantasm of the Void | - | Aslan Valley / in from of Necropolis of Mirrors | 6,715 |
30 | Angry Jekarce | - | Ystra Highlands | 163,373 |
30 | Borrofar | - | Aslan Valley / Howling Mountains | 8,107 |
30 | Bloodthirsty Demon Vine King | - | Aslan Valley / New Moon Camp | 4,561 |
32 | Rhyst | - | Dragonfang Ridge | 180,420 |
33 | Lionde Huntclaw | 10 min. | Dragonfang Ridge | 11,042 |
35 | Berhu King's Shadow | 5 min. | Ystra Highlands | 10,698 |
35 | Gjudir | - | Dragonfang Ridge | 10,250 |
35 | Lemislive | - | Ystra Highlands / Winternight Valley | 276,795 |
35 | Magister Gumas | - | Necropolis of Mirrors | 188,418 |
37 | Magic Pearl Guard | - | Ystra Highlands / Sea Snow | 5,897 |
38 | Ambas | 5 | Tower of Wailing Wind / Ystra Highlands | 11,682 |
36 | Androlier's Strength | - | Necropolis of Mirrors | 196,652 |
38 | Androlier's Shadow | - | Necropolis of Mirrors | 214,455 |
38 | Androlier's Prisoner | - | Necropolis of Mirrors | 214,815 |
39 | Krodamar | - | Necropolis of Mirrors | 223,720 |
39 | Krodamon | - | Necropolis of Mirrors | 223,720 |
40 | Quirlag, Son of the Earth Dragon | - | Tower of Wailing Wind / Ystra Highlands | 255,188 |
40 | Stone-clawed Dragon | - | Tower of Wailing Wind / Ystra Highlands | 12,316 |
45 | Anselve | - | Ystra Highlands | 707,959 |
46 | Stealthy Guardian | - | Ystra Labyrinth | 17,620 |
49 | Kal'Turssi | - | Dust Devil Canyon | 804,670 |
49 | Kal'Turstan | - | Dust Devil Canyon | 804,670 |
50 | Aimina | - | Silverspring | 827,481 |
50 | Lynn Binpike | - | Mystic Altar / Ystra Highlands | 1,000,000 |
50 | Iron Rune Warrior | - | Kalin's Shrine / Dust Devil Canyon | 464,873 |
50 | Worr Binpike | - | Mystic Altar / Ystra Highlands | 1,000,000 |
51 | Yusalien | - | Kalin's Shrine / Dust Devil Canyon | 299,498 |
51 | Boddosh | - | Cyclops Stronghold / Dragonfang Ridge | 335,383 |
51 | Lacotha | - | Kalin's Shrine / Dust Devil Canyon | 451,650 |
52 | Ensia | - | Kalin's Shrine / Dust Devil Canyon | 253,182 |
52 | Goddess of Art's Disciple | - | Kalin's Shrine / Dust Devil Canyon | 456,714 |
53 | Uguda | - | Cyclops Stronghold / Dragonfang Ridge | 547,147 |
53 | Regin | - | Kalin's Shrine / Dust Devil Canyon | 655,523 |
59 | Test Sample No. 114 | - | Dungeon of Dalanis | 3,402,848 |
60 | Ant Queen | - | Dust Devil Canyon | 1,013,000 |
75 | Spirit of Relic Guard | - | Spirit of tempest height round 10 | 721,033 |
75 | Spirit of the Dreadful Golem | - | Spirit of tempest height round 10 | 1,661,861 |
Quelle: http://www.theromwiki.com/Bosses_HP
Keine Kommentare:
Kommentar veröffentlichen